Sign In | Join Free | My polstate.com |
|
Brand Name : OKAF
Model Number : OK-Z5/50
Certification : CE/ROHS
Place of Origin : China
MOQ : 1 unit
Price : Negotiated
Payment Terms : T/T, Western Union, D/P, D/A, L/C, MoneyGram
Supply Ability : 100 units / month
Delivery Time : 10~15 working days
Packaging Details : Wood box
Product name : OKAF 3 to 10m Anti shaking electro-mechanical mast 50kg payload weight
Extended height : 5m (3 to 10m can be customized)
Maximum diameter : 134 mm
No of section : 4
Retracted height : 1.65 m
Max payload weight : 50kg
Lifting method : Electromechanical screw driven
Control way : wired / wireless remote control
Model | Working height(m) | Retracted height(m) | Payload weight (KG) | No.of section | Max diameter(mm) | Motor power(W) | Lifting time(M) |
OK-Z10/50 | 10 | 2.3 | 50 | 6 | 162 | 180 | 4 |
OK-Z9.5/50 | 9.5 | 2.2 | 50 | 6 | 162 | 180 | 3.8 |
OK-Z9/50 | 9 | 2.1 | 50 | 6 | 162 | 180 | 3.6 |
OK-Z8.5/50 | 8.5 | 2 | 50 | 6 | 162 | 180 | 3.4 |
OK-Z8/50 | 8 | 1.9 | 50 | 6 | 162 | 180 | 3.2 |
OK-Z7.5/50 | 7.5 | 1.8 | 50 | 6 | 162 | 180 | 3 |
OK-Z7/50 | 7 | 1.9 | 50 | 5 | 148 | 180 | 3.4 |
OK-Z6.5/50 | 6.5 | 1.8 | 50 | 5 | 148 | 180 | 3.1 |
OK-Z6/50 | 6 | 1.65 | 50 | 5 | 148 | 180 | 2.9 |
OK-Z5.5/50 | 5.5 | 1.8 | 50 | 4 | 134 | 180 | 3.2 |
OK-Z5/50 | 5 | 1.65 | 50 | 4 | 134 | 180 | 2.9 |
OK-Z4.5/50 | 4.5 | 1.85 | 50 | 3 | 122 | 180 | 3.5 |
OK-Z4/50 | 4 | 1.65 | 50 | 3 | 122 | 180 | 3.1 |
OK-Z3.5/50 | 3.5 | 1.45 | 50 | 3 | 122 | 180 | 2.7 |
OK-Z3/50 | 3 | 1.28 | 50 | 3 | 122 | 180 | 2.4 |
OK-Z2.5/50 | 2.5 | 1.08 | 50 | 3 | 122 | 180 | 2.1 |
![]() |
OKAF 3 to 10m Anti shaking electro-mechanical mast 50kg payload weight Images |